GEGRF500PV***
Oven2025Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 47.25in |
| Width | 30in |
| Depth | 27.88in |
| Height | 1,200mm |
| Width | 762mm |
| Depth | 708mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Cooktop Technology | Radiant |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 50.42A |
| Zone 1 Power | 3,000W |
| Zone 2 Power | 1,200W |
| Zone 3 Power | 1,200W |
| Zone 4 Power | 3,100W |
Other
| Zone 1 Size In | 9.92 |
| Zone 2 Size In | 6.42 |
| Zone 3 Size In | 6.42 |
| Zone 4 Size In | 9.92 |