JennAirJIDT836S**
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 7.83in |
| Width | 36.34in |
| Depth | 22.05in |
| Height | 199mm |
| Width | 923mm |
| Depth | 560mm |
Energy
| Annual Energy Use | 190kWh/yr |
Features
| Technology | Induction |
| Cooking Zones | 4 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 40A |
| Zone 1 Power | 3,000W |
| Zone 2 Power | 3,000W |
| Zone 3 Power | 3,000W |
| Zone 4 Power | 3,000W |
Other
| Zone 1 Size In | 9.06 |
| Zone 2 Size In | 9.06 |
| Zone 3 Size In | 9.06 |
| Zone 4 Size In | 9.06 |