SummitREN24SS7
Oven2025Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 37.68in |
| Width | 21.06in |
| Depth | 24.41in |
| Height | 957mm |
| Width | 535mm |
| Depth | 620mm |
Energy
| Annual Energy Use | 189kWh/yr |
Features
| Cooktop Technology | Induction |
| Cooking Zones | 4 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 50A |
| Zone 1 Power | 2,500W |
| Zone 2 Power | 1,800W |
| Zone 3 Power | 1,800W |
| Zone 4 Power | 2,500W |
Other
| Zone 1 Size In | 7.17 |
| Zone 2 Size In | 6.38 |
| Zone 3 Size In | 6.38 |
| Zone 4 Size In | 7.17 |