PremierEAN7X0BPX1
Oven2025Energy Star
General
| Product Type | Range |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 36in |
| Width | 20in |
| Depth | 23.75in |
| Height | 914mm |
| Width | 508mm |
| Depth | 603mm |
Energy
| Annual Energy Use | 189kWh/yr |
Features
| Cooktop Technology | Induction |
| Cooking Zones | 4 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 60A |
| Zone 1 Power | 2,400W |
| Zone 2 Power | 1,460W |
| Zone 3 Power | 2,400W |
| Zone 4 Power | 1,460W |
Other
| Zone 1 Size In | 5.87 |
| Zone 2 Size In | 5.87 |
| Zone 3 Size In | 7.87 |
| Zone 4 Size In | 5.87 |