BertazzoniPE304INDXV
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 2.94in |
| Width | 30.31in |
| Depth | 20.5in |
| Height | 75mm |
| Width | 770mm |
| Depth | 521mm |
Energy
| Annual Energy Use | 192kWh/yr |
Features
| Technology | Induction |
| Cooking Zones | 5 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 40A |
| Zone 1 Power | 3,600W |
| Zone 2 Power | 2,000W |
| Zone 3 Power | 2,500W |
| Zone 4 Power | 2,500W |
Other
| Zone 1 Size In | 11.38 |
| Zone 2 Size In | 6.65 |
| Zone 3 Size In | 5.91 |
| Zone 4 Size In | 7.09 |