WhirlpoolWFES3130T**
Oven2024Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 46.63in |
| Width | 29.88in |
| Depth | 27.94in |
| Height | 1,184mm |
| Width | 759mm |
| Depth | 710mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Cooktop Technology | Radiant |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 11.9A |
| Zone 1 Power | 1,200W |
| Zone 2 Power | 2,500W |
| Zone 3 Power | 3,000W |
| Zone 4 Power | 1,200W |
Other
| Zone 1 Size In | 6.38 |
| Zone 2 Size In | 9.92 |
| Zone 3 Size In | 9.92 |
| Zone 4 Size In | 6.38 |