BertazzoniMAS365INMXG
Oven2024Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 32in |
| Width | 36in |
| Depth | 27in |
| Height | 813mm |
| Width | 914mm |
| Depth | 686mm |
Energy
| Annual Energy Use | 187kWh/yr |
Features
| Cooktop Technology | Induction |
| Cooking Zones | 5 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 60A |
| Zone 1 Power | 1,850W |
| Zone 2 Power | 1,400W |
| Zone 3 Power | 2,100W |
| Zone 4 Power | 1,850W |
Other
| Zone 1 Size In | 8.46 |
| Zone 2 Size In | 6.30 |
| Zone 3 Size In | 8.27 |
| Zone 4 Size In | 8.46 |