Jenn-AirJEC3430H***
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 6.06in |
| Width | 30.81in |
| Depth | 21.75in |
| Height | 154mm |
| Width | 783mm |
| Depth | 552mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Technology | Radiant |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 40A |
| Zone 1 Power | 3,000W |
| Zone 2 Power | 1,300W |
| Zone 3 Power | 3,000W |
| Zone 4 Power | 1,200W |
Other
| Zone 1 Size In | 9.84 |
| Zone 2 Size In | 6.50 |
| Zone 3 Size In | 11.61 |
| Zone 4 Size In | 6.50 |