SummitSINC4B241B
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 1.97in |
| Width | 20.47in |
| Depth | 23.23in |
| Height | 50mm |
| Width | 520mm |
| Depth | 590mm |
Energy
| Annual Energy Use | 190kWh/yr |
Features
| Technology | Induction |
| Cooking Zones | 4 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 30A |
| Zone 1 Power | 3,000W |
| Zone 2 Power | 2,000W |
| Zone 3 Power | 2,000W |
| Zone 4 Power | 3,000W |
Other
| Zone 1 Size In | 8.27 |
| Zone 2 Size In | 6.30 |
| Zone 3 Size In | 6.30 |
| Zone 4 Size In | 8.27 |