BertazzoniPRO244IFEMXB
Oven2025Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 35in |
| Width | 24in |
| Depth | 25in |
| Height | 889mm |
| Width | 610mm |
| Depth | 635mm |
Energy
| Annual Energy Use | 186kWh/yr |
Features
| Cooktop Technology | Induction |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 46A |
| Zone 1 Power | 3,000W |
| Zone 2 Power | 2,200W |
| Zone 3 Power | 3,700W |
| Zone 4 Power | 3,700W |
Other
| Zone 1 Size In | 8.27 |
| Zone 2 Size In | 5.91 |
| Zone 3 Size In | 7.09 |
| Zone 4 Size In | 7.09 |