HotpointRBS330*R***
Oven2024Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 47in |
| Width | 30in |
| Depth | 29in |
| Height | 1,194mm |
| Width | 762mm |
| Depth | 737mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Cooktop Technology | Coil |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 47.9A |
| Zone 1 Power | 1,250W |
| Zone 2 Power | 2,400W |
| Zone 3 Power | 1,250W |
| Zone 4 Power | 2,400W |
Other
| Zone 1 Size In | 5.87 |
| Zone 2 Size In | 7.52 |
| Zone 3 Size In | 5.87 |
| Zone 4 Size In | 7.48 |