SamsungCC70*30***
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 4.19in |
| Width | 30in |
| Depth | 21.25in |
| Height | 106mm |
| Width | 762mm |
| Depth | 540mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Technology | Induction |
| Cooking Zones | 4 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 30A |
| Zone 1 Power | 2,300W |
| Zone 2 Power | 2,300W |
| Zone 3 Power | 1,500W |
| Zone 4 Power | 4,300W |
Other
| Zone 1 Size In | 7.09 |
| Zone 2 Size In | 7.09 |
| Zone 3 Size In | 11.06 |
| Zone 4 Size In | 5.71 |