SummitREN20SS4
Oven2025Energy Star
General
| Product Type | Range |
| Installation | Freestanding |
Dimensions
| Height | 35.63in |
| Width | 19.49in |
| Depth | 22.64in |
| Height | 905mm |
| Width | 495mm |
| Depth | 575mm |
Energy
| Annual Energy Use | 185kWh/yr |
Features
| Cooktop Technology | Induction |
| Cooking Zones | 3 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 40A |
| Zone 1 Power | 2,500W |
| Zone 2 Power | 1,800W |
| Zone 3 Power | 1,800W |
| Zone 4 Power | — |
Other
| Zone 1 Size In | 7.09 |
| Zone 2 Size In | 6.50 |
| Zone 3 Size In | 6.50 |
| Zone 4 Size In | — |