SummitSINCH115V2B
Cooktop2025Energy Star
General
| Product Type | Cooktop |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 1.97in |
| Width | 20.47in |
| Depth | 11.3in |
| Height | 50mm |
| Width | 520mm |
| Depth | 287mm |
Energy
| Annual Energy Use | 194kWh/yr |
Features
| Technology | Induction |
| Cooking Zones | 2 |
| Controls | Touch Control |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | 10A |
| Zone 1 Power | 1,800W |
| Zone 2 Power | 1,300W |
| Zone 3 Power | — |
| Zone 4 Power | — |
Other
| Zone 1 Size In | 8.27 |
| Zone 2 Size In | 6.30 |
| Zone 3 Size In | — |
| Zone 4 Size In | — |