LGLSEL6331*E
Oven2026Energy Star
General
| Product Type | Range |
| Installation | Built-in/Slide-in |
Dimensions
| Height | 37.25in |
| Width | 29.88in |
| Depth | 29.25in |
| Height | 946mm |
| Width | 759mm |
| Depth | 743mm |
Energy
| Annual Energy Use | 195kWh/yr |
Features
| Cooktop Technology | Radiant |
| Cooking Zones | 4 |
| Controls | Knobs |
| Smart / Connected | — |
Technical
| Voltage | 240 V |
| Amperage | — |
| Zone 1 Power | 3,200W |
| Zone 2 Power | 1,200W |
| Zone 3 Power | 1,200W |
| Zone 4 Power | 3,200W |
Other
| Zone 1 Size In | 9.96 |
| Zone 2 Size In | 6.42 |
| Zone 3 Size In | 6.42 |
| Zone 4 Size In | 9.96 |